SPECIFICATIONS
Fabric Type: Corduroy
Fit Type: Loose Fit
Style: Normcore/Minimalist
Thickness: Midweight
Clothing Length: long
Material: Polyester
Elasticity: Non Strech
Decoration: Button
Material Composition: Natural fiber
Sleeve Length(cm): Full
Clothing Patterns: STRAIGHT
Shirts Type: Casual Shirts
Model Number: women shirts
Fabric content: 96% and above
Gender: WOMEN
Collar: Turn-down Collar
Closure Type: Single Breasted
Sleeve Style: Raglan Sleeve
Season: spring summer autumn winter
Gender: Women,Female ,Ladies
Body Size Размер тела | |||||||||||||||||||||||||||||||
Size Размер | S / CM | M / CM | L / CM | XL / CM | |||||||||||||||||||||||||||
EU Европа | 34 | 36 | 38 | 40 | |||||||||||||||||||||||||||
RUS PУС | 42 | 44 | 46 | 48 | |||||||||||||||||||||||||||
AU Австралия | 8 | 10 | 12 | 14 | |||||||||||||||||||||||||||
UK Англия | 8 | 10 | 12 | 14 | |||||||||||||||||||||||||||
US США | 6 | 8 | 10 | 12 | |||||||||||||||||||||||||||
Bust Обхват груди | 106 | 110 | 114 | 118 | |||||||||||||||||||||||||||
Shoulder | 53 | 54 | 55 | 56 | |||||||||||||||||||||||||||
Sleeve | 50 | 51 | 52 | 53 | |||||||||||||||||||||||||||
Length Длина | 72 | 73 | 74 | 75 |
Attention: ( 1 inch=2.54 cm, 1 cm=0.39 inch )
Please strictly follow the size chart to select the size. Do not select directly according to your habits.
This clothing size information is just for reference only, and may have 2-3cm differences due to manual measurement.
Item color displayed in photos may be showing slightly different on your computer monitor since monitors are not calibrated same
[20240105]